MEETINGS & EVENTS
| ||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
1 | 2 | 3 | 4 | |||||||||||
5 | 6General Membership MeetingGeneral Membership MeetingTime: 12:00 pm By Zoom or phone Join Zoom Meeting https://us02web.zoom.us/j/9303349748?pwd=SXdBemhJNWg2R293bEswcllhTVVyZz09 Meeting ID: 930 334 9748 Passcode: 1991 One tap mobile +13126266799,,9303349748# US (Chicago) +16465588656,,9303349748# US (New York) General Membership MeetingGeneral Membership MeetingTime: 8:30 pm By Zoom or phone Join Zoom Meeting https://us02web.zoom.us/j/9303349748?pwd=SXdBemhJNWg2R293bEswcllhTVVyZz09 Meeting ID: 930 334 9748 Passcode: 1991 One tap mobile +13126266799,,9303349748# US (Chicago) +16465588656,,9303349748# US (New York) | 7 | 8 | 9 | 10 | 11 | ||||||||
12 | 13 | 14National CNA WeekNational CNA Week | 15 | 16 | 17 | 18 | ||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
26 | 27 | 28 | 29 | 30 | ||||||||||
|
About Us
SEIU Healthcare Florida Local 1991 is the exclusive bargaining representative for thousands of registered nurses, attending physicians and healthcare professionals in the Jackson Health System.
Get In Touch
- Main Office
1601 Northwest 8th Avenue
Miami, Florida 33136
- union@seiu1991.org
- Phone: (305) 620 – 6555
Fax: (305) 620 – 1429