2025 MOU’s
| Referral Bonus | Attending Physicians |
| Extra Shift Bonus On | Speech Language Pathologists I & II |
| Extra Shift Bonus On | Occupational Therapists I & II |
| Extra Shift Bonus | CRNAs |
| Extra Shift Bonus On | NICU APRN’s |
| Premium Pay Reinstated | Per Diem CSN’s in central staffing float pool |
| Per Diem Rate | Per Diem PT/OT/SLP |
| Remote Work | All Bargaining Units |
| Sign On Bonus & Student Loan Incentive Program | CRNAs |
2024 MOU’s
| ESB off Holtz | ESB |
| Temp. Increase in ESB | Holtz PICU only |
2023 MOU’s
| ESB Turned Off | Corrections Health Services |
| ESB Turned off | Jackson North APRN Inpatient |
| ESB Turned On | Jackson North APRN Inpatient |
| On-Call Pay | CRNAs |
| Updated ESB Rates | NICU & PICU |
| Updated Rates | Extra Shift Pay Program |
| ESB | Rates & Job Codes, JMH Eligibilty |
| Updated Rates for Extra Shift Pay Program | NICU & PICU |
| Referral Incentive Program | CRNAs |
| ESB Deactivation | Nurse Manager (JMH) |
| ESB Activation | CHS |
| ESB Deactivation | Jackson North |
| ESB Deactivation | Cardiothoracic Physician Assitant |
| ESB Reactivation | Behavioral Health Hospital and Crisis Stabilization Unit |
| Updated ESB | APRNs at UCC |
| ESB Shut Off | Med Tech I & II (JMH) |
| Updated ESB | Eligible Classifications |
| Updated ESB | Eligible Classifications |
| ESB Deactivation | Jackson North |
| CBA Settlement | PACU RNs |
| Shift Differentials on Extra Shifts | Exempt RNs and PROS |
| Step Schedule | Poison Information Specialists |
| Increase/Add Specialty Differential | CSN, OR/L&D |
| ESB Deactivation | Lynn Rehab |
| ESB Activation | Jackson North |
| Temp. Shift Rate | Per Diem |
| ESB Activation | ICU and ED CSNs and Nurse Managers (Jackson North) |
| ESB Activation | Lynn Rehab |
2022 MOUs
| Wage Incentive | CSN’s, OR / L&D |
| Senority Retention | SFAN |
| Pay Scale | Donor Desk |
| Differentials | Cath Lab |
| Pay Supplement | Psychiatrists at BHH and CHS |
| Advancing COLA | RN’s and PRO’s Contracts |
| ESB Deactivation | Lynn Rehab, Behavioral Health, JW 5th Floor |
| Wage Incentives | CSN’s in OR and L&D |
| ESB Deactivation | Jackson South and North |
| ESB Activation | APRNs at UCC |
| ESB Deactivation | Jackson South and North |
| ESB Rates | Labor & Delivery |
| Temp. Increase ESB | Labor & Delivery |
| Tiered Rates | Per Diem |
| Revised Rates – Clinical Staff Nurse | Extra Shift Pay Program |
| Reactivating ESB | Jackson North, Associate Nurse Manager in all units |
| Reactivating Pay Supplement | Psychiatrists |
| Deactivating ESB | Designated Areas |
| Tiered Rates | Per Diem Clinical Staff Nurses |
| Salay Incentives | Pediatric Transport |
| MOU | Social Workers |
| Additional Benefits | CRNAs |
| Increasing Sign-On Bonus | Attending Physicians, Company 710 Bargaining Unit |
| Extra Shift Bonus | ANM in Jackson West Hybrid Room |
| Extra Shift Bonus | Attending Physicians at UCCs |
| Extra Shift Bonus | JWMC |
| Pay Supplement | Psychiatrists in BHH and CHS |
| Extra Shift Bonus Expansion | Physician Assistants and APRNs at all Urgent Care Centers |
| Extra Shift Bonus Expansion | Physician Assistants |
| Extra Shift Bonus Eligibility | Designated Classifications |
| Revised Extra Shift Bonus | Job Classifications and Rates |
| ESB | Cath Lab/ Interventional Radiology Clinical Staff Nurses & Associate Nurse Managers |
| ESB | Clinical Care Coordinator |
| Amended MOU | Call Out Incentive Program |
| ESB | CM, MT, CSN, ANM |
| ESB | Job Basis Employees – Inpatient RN |
| MOU | SEIU Speak Up Award |
| Enriched Referral Bonus | Incentive |
2021 MOUs
| Settlement Agreement | Personal Leave Cap |
| Referral Bonus | Incentive |
| MOU | Personal Leave Cap |
| ESB | Clinical Staff Nurses and Associate Nurse Managers |
2020 MOUs
| Pay Program | Crisis Period Shift |
| Mandatory Mask Requiement | Flu Season |
